<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: From The Archives of Technical Support for Chemical Instrumentation-4</title>
	<atom:link href="http://www.chemistry-blog.com/2008/02/17/from-the-archives-of-technical-support-for-chemical-instrumentation-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemistry-blog.com/2008/02/17/from-the-archives-of-technical-support-for-chemical-instrumentation-4/</link>
	<description>A Chat and Waffles Chemistry Blog</description>
	<pubDate>Fri, 25 Jul 2008 05:57:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: lemonoman</title>
		<link>http://www.chemistry-blog.com/2008/02/17/from-the-archives-of-technical-support-for-chemical-instrumentation-4/#comment-353</link>
		<dc:creator>lemonoman</dc:creator>
		<pubDate>Mon, 25 Feb 2008 19:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/2008/02/17/from-the-archives-of-technical-support-for-chemical-instrumentation-4/#comment-353</guid>
		<description>I'd just like to point out how annoying it is to have to bypass long, useless posts like this while I'm reading the Chemistry Blog.

To everyone except Alpha-Omega, keep up the good work :)</description>
		<content:encoded><![CDATA[<p>I&#8217;d just like to point out how annoying it is to have to bypass long, useless posts like this while I&#8217;m reading the Chemistry Blog.</p>
<p>To everyone except Alpha-Omega, keep up the good work <img src='http://www.chemistry-blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIPPIN</title>
		<link>http://www.chemistry-blog.com/2008/02/17/from-the-archives-of-technical-support-for-chemical-instrumentation-4/#comment-293</link>
		<dc:creator>RIPPIN</dc:creator>
		<pubDate>Mon, 18 Feb 2008 10:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/2008/02/17/from-the-archives-of-technical-support-for-chemical-instrumentation-4/#comment-293</guid>
		<description>I still do not know where you get the patience....I could never do this and keep my temper...AND be POLITE!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>I still do not know where you get the patience&#8230;.I could never do this and keep my temper&#8230;AND be POLITE!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CobaltLS</title>
		<link>http://www.chemistry-blog.com/2008/02/17/from-the-archives-of-technical-support-for-chemical-instrumentation-4/#comment-292</link>
		<dc:creator>CobaltLS</dc:creator>
		<pubDate>Mon, 18 Feb 2008 10:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/2008/02/17/from-the-archives-of-technical-support-for-chemical-instrumentation-4/#comment-292</guid>
		<description>I think it rocks.....</description>
		<content:encoded><![CDATA[<p>I think it rocks&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psi*psi</title>
		<link>http://www.chemistry-blog.com/2008/02/17/from-the-archives-of-technical-support-for-chemical-instrumentation-4/#comment-284</link>
		<dc:creator>psi*psi</dc:creator>
		<pubDate>Sun, 17 Feb 2008 18:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/2008/02/17/from-the-archives-of-technical-support-for-chemical-instrumentation-4/#comment-284</guid>
		<description>You SERIOUSLY got a caller who didn't have the instrument plugged in?!  And this is someone who, presumably, made it through at least four years of college?!  I fear for the future of this country...</description>
		<content:encoded><![CDATA[<p>You SERIOUSLY got a caller who didn&#8217;t have the instrument plugged in?!  And this is someone who, presumably, made it through at least four years of college?!  I fear for the future of this country&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
