<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Crystallography Fail</title>
	<atom:link href="http://www.chemistry-blog.com/2008/05/14/crystallography-fail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemistry-blog.com/2008/05/14/crystallography-fail/</link>
	<description>A Chat and Waffles Chemistry Blog</description>
	<pubDate>Sun, 12 Oct 2008 22:47:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jason</title>
		<link>http://www.chemistry-blog.com/2008/05/14/crystallography-fail/#comment-1393</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 14 Jun 2008 15:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=247#comment-1393</guid>
		<description>I would but the school won’t give me a copy for my laptop.  Solving crystal structures is just a lot more fun when I can do it at home drinking beer and still say I’m working.</description>
		<content:encoded><![CDATA[<p>I would but the school won’t give me a copy for my laptop.  Solving crystal structures is just a lot more fun when I can do it at home drinking beer and still say I’m working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a professional crystallographer</title>
		<link>http://www.chemistry-blog.com/2008/05/14/crystallography-fail/#comment-1308</link>
		<dc:creator>a professional crystallographer</dc:creator>
		<pubDate>Wed, 04 Jun 2008 04:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=247#comment-1308</guid>
		<description>Just use Shelxtl. Remember, you are smarter than the program. Crystals will make you think it's smarter than you.</description>
		<content:encoded><![CDATA[<p>Just use Shelxtl. Remember, you are smarter than the program. Crystals will make you think it&#8217;s smarter than you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.chemistry-blog.com/2008/05/14/crystallography-fail/#comment-855</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 15 May 2008 17:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=247#comment-855</guid>
		<description>Its called Crystals.  Its free and pretty easy to use.  http://www.xtl.ox.ac.uk/crystals.html</description>
		<content:encoded><![CDATA[<p>Its called Crystals.  Its free and pretty easy to use.  <a href="http://www.xtl.ox.ac.uk/crystals.html" rel="nofollow">http://www.xtl.ox.ac.uk/crystals.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Finchsigmate</title>
		<link>http://www.chemistry-blog.com/2008/05/14/crystallography-fail/#comment-854</link>
		<dc:creator>Kyle Finchsigmate</dc:creator>
		<pubDate>Thu, 15 May 2008 14:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=247#comment-854</guid>
		<description>What program is that?</description>
		<content:encoded><![CDATA[<p>What program is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enahs</title>
		<link>http://www.chemistry-blog.com/2008/05/14/crystallography-fail/#comment-853</link>
		<dc:creator>Enahs</dc:creator>
		<pubDate>Thu, 15 May 2008 12:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=247#comment-853</guid>
		<description>In response to Mitch, and for Mitch.
http://jason.justgotowned.com/</description>
		<content:encoded><![CDATA[<p>In response to Mitch, and for Mitch.<br />
<a href="http://jason.justgotowned.com/" rel="nofollow">http://jason.justgotowned.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psi*psi</title>
		<link>http://www.chemistry-blog.com/2008/05/14/crystallography-fail/#comment-851</link>
		<dc:creator>psi*psi</dc:creator>
		<pubDate>Thu, 15 May 2008 03:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=247#comment-851</guid>
		<description>This post totally made my day.  (Schadenfreude, anyone?)
Seriously, the last four compounds I've submitted have all failed to diffract well.  We have no idea why for three of them.
Seriously, you have my sympathy.</description>
		<content:encoded><![CDATA[<p>This post totally made my day.  (Schadenfreude, anyone?)<br />
Seriously, the last four compounds I&#8217;ve submitted have all failed to diffract well.  We have no idea why for three of them.<br />
Seriously, you have my sympathy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mitch</title>
		<link>http://www.chemistry-blog.com/2008/05/14/crystallography-fail/#comment-850</link>
		<dc:creator>mitch</dc:creator>
		<pubDate>Thu, 15 May 2008 03:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=247#comment-850</guid>
		<description>Ouch, that program just owned you.</description>
		<content:encoded><![CDATA[<p>Ouch, that program just owned you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
