<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chemistry Lab Demonstrations: Silver Nitrate/Copper Wire</title>
	<atom:link href="http://www.chemistry-blog.com/2009/04/03/chemistry-lab-demonstrations-silver-nitratecopper-wire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemistry-blog.com/2009/04/03/chemistry-lab-demonstrations-silver-nitratecopper-wire/</link>
	<description>We have technical difficulties, it will take a day or two to get back to normal.</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:51:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lab Software</title>
		<link>http://www.chemistry-blog.com/2009/04/03/chemistry-lab-demonstrations-silver-nitratecopper-wire/comment-page-1/#comment-11365</link>
		<dc:creator>Lab Software</dc:creator>
		<pubDate>Tue, 11 May 2010 20:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=1565#comment-11365</guid>
		<description>You should be able to substittue other Ag cpds</description>
		<content:encoded><![CDATA[<p>You should be able to substittue other Ag cpds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chemistry Blog » Blog Archive » Chemistry Lab Demonstrations: Candy Chromatography</title>
		<link>http://www.chemistry-blog.com/2009/04/03/chemistry-lab-demonstrations-silver-nitratecopper-wire/comment-page-1/#comment-10285</link>
		<dc:creator>Chemistry Blog » Blog Archive » Chemistry Lab Demonstrations: Candy Chromatography</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=1565#comment-10285</guid>
		<description>[...] week the students practiced column chromatography. They purified their crude product mixture from last week&#8217;s nitration lab. I&#8217;ve talked about the theory behind column chromatography before, so I won&#8217;t rehash it [...]</description>
		<content:encoded><![CDATA[<p>[...] week the students practiced column chromatography. They purified their crude product mixture from last week&#8217;s nitration lab. I&#8217;ve talked about the theory behind column chromatography before, so I won&#8217;t rehash it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.chemistry-blog.com/2009/04/03/chemistry-lab-demonstrations-silver-nitratecopper-wire/comment-page-1/#comment-7545</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sat, 17 Oct 2009 07:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=1565#comment-7545</guid>
		<description>it&#039;s very interesting.</description>
		<content:encoded><![CDATA[<p>it&#8217;s very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.chemistry-blog.com/2009/04/03/chemistry-lab-demonstrations-silver-nitratecopper-wire/comment-page-1/#comment-7501</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Thu, 15 Oct 2009 16:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=1565#comment-7501</guid>
		<description>Can you substitute Silver Nitrate with another silver compound and get the same results, without the cost?</description>
		<content:encoded><![CDATA[<p>Can you substitute Silver Nitrate with another silver compound and get the same results, without the cost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Penrose</title>
		<link>http://www.chemistry-blog.com/2009/04/03/chemistry-lab-demonstrations-silver-nitratecopper-wire/comment-page-1/#comment-5042</link>
		<dc:creator>William Penrose</dc:creator>
		<pubDate>Fri, 17 Apr 2009 03:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=1565#comment-5042</guid>
		<description>We did an argentometric titration while I was teaching introductory analytical. The $600 bottle of silver nitrate needed for one class cost more than makeup glassware and reagents for all the other labs combined.</description>
		<content:encoded><![CDATA[<p>We did an argentometric titration while I was teaching introductory analytical. The $600 bottle of silver nitrate needed for one class cost more than makeup glassware and reagents for all the other labs combined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Chemist</title>
		<link>http://www.chemistry-blog.com/2009/04/03/chemistry-lab-demonstrations-silver-nitratecopper-wire/comment-page-1/#comment-4826</link>
		<dc:creator>The Chemist</dc:creator>
		<pubDate>Tue, 07 Apr 2009 03:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=1565#comment-4826</guid>
		<description>I&#039;ve always wondered how much money Chem departments burn through on Ag compounds. Obviously there are plenty of expensive non-metallic reagents and compounds used in any lab, but for some reason, I&#039;m always conscious of silver&#039;s cost.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always wondered how much money Chem departments burn through on Ag compounds. Obviously there are plenty of expensive non-metallic reagents and compounds used in any lab, but for some reason, I&#8217;m always conscious of silver&#8217;s cost.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
