<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PDFs and Reference Management Systems</title>
	<atom:link href="http://www.chemistry-blog.com/2009/06/23/pdfs-and-reference-management-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemistry-blog.com/2009/06/23/pdfs-and-reference-management-systems/</link>
	<description>We have technical difficulties, it will take a day or two to get back to normal.</description>
	<lastBuildDate>Wed, 10 Mar 2010 09:56:15 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim Garner</title>
		<link>http://www.chemistry-blog.com/2009/06/23/pdfs-and-reference-management-systems/comment-page-1/#comment-7091</link>
		<dc:creator>Tim Garner</dc:creator>
		<pubDate>Wed, 30 Sep 2009 07:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=2038#comment-7091</guid>
		<description>Yup Zotero is indeed a great reference manager. The function I really love most is the ability that it can highlight and add comments in the PDFs. It is really a very useful feature for research.

I do have one suggestion though. I feel that the ability to extract metadata can be improved. Very often, Zotero is unable to get the data or only gets part of it. This makes it hard to cite the articles. I tried uploading my articles into my colleagues wizfolio account (I believe it is another reference manager) and it was able to get the full information. Do hope that Zotero can improve in this.</description>
		<content:encoded><![CDATA[<p>Yup Zotero is indeed a great reference manager. The function I really love most is the ability that it can highlight and add comments in the PDFs. It is really a very useful feature for research.</p>
<p>I do have one suggestion though. I feel that the ability to extract metadata can be improved. Very often, Zotero is unable to get the data or only gets part of it. This makes it hard to cite the articles. I tried uploading my articles into my colleagues wizfolio account (I believe it is another reference manager) and it was able to get the full information. Do hope that Zotero can improve in this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Templeton</title>
		<link>http://www.chemistry-blog.com/2009/06/23/pdfs-and-reference-management-systems/comment-page-1/#comment-6079</link>
		<dc:creator>Allen Templeton</dc:creator>
		<pubDate>Sat, 11 Jul 2009 06:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=2038#comment-6079</guid>
		<description>I&#039;m a big believer in PDF.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a big believer in PDF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvinus</title>
		<link>http://www.chemistry-blog.com/2009/06/23/pdfs-and-reference-management-systems/comment-page-1/#comment-6014</link>
		<dc:creator>Calvinus</dc:creator>
		<pubDate>Sat, 04 Jul 2009 15:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=2038#comment-6014</guid>
		<description>Linux?  At least in Ubuntu you can add a palette of accented characters to the menu bar.  Ver&#039; ver&#039; useful.

Well reminded about zotero!  Have often narked about the lack of filing of pdfs and the disconnect between tham and reference management software.</description>
		<content:encoded><![CDATA[<p>Linux?  At least in Ubuntu you can add a palette of accented characters to the menu bar.  Ver&#8217; ver&#8217; useful.</p>
<p>Well reminded about zotero!  Have often narked about the lack of filing of pdfs and the disconnect between tham and reference management software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mitch</title>
		<link>http://www.chemistry-blog.com/2009/06/23/pdfs-and-reference-management-systems/comment-page-1/#comment-6000</link>
		<dc:creator>mitch</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=2038#comment-6000</guid>
		<description>My favorite example of the 3 operating systems:

How do you add an accent mark over an e?

Mac: option + e
Windows: alt + 0233
Linux: you&#039;re on your own</description>
		<content:encoded><![CDATA[<p>My favorite example of the 3 operating systems:</p>
<p>How do you add an accent mark over an e?</p>
<p>Mac: option + e<br />
Windows: alt + 0233<br />
Linux: you&#8217;re on your own</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Peabody</title>
		<link>http://www.chemistry-blog.com/2009/06/23/pdfs-and-reference-management-systems/comment-page-1/#comment-5999</link>
		<dc:creator>Joseph Peabody</dc:creator>
		<pubDate>Thu, 02 Jul 2009 02:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=2038#comment-5999</guid>
		<description>&quot;One allows you to make PDFs from anything&quot; 

m-m-m-m-macintosh system X?</description>
		<content:encoded><![CDATA[<p>&#8220;One allows you to make PDFs from anything&#8221; </p>
<p>m-m-m-m-macintosh system X?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azmanam</title>
		<link>http://www.chemistry-blog.com/2009/06/23/pdfs-and-reference-management-systems/comment-page-1/#comment-5955</link>
		<dc:creator>azmanam</dc:creator>
		<pubDate>Wed, 24 Jun 2009 16:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=2038#comment-5955</guid>
		<description>I was wondering if you could do that, or if you needed to store your library on a jumpdrive.  Thanks for letting us know :)</description>
		<content:encoded><![CDATA[<p>I was wondering if you could do that, or if you needed to store your library on a jumpdrive.  Thanks for letting us know <img src='http://www.chemistry-blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RDS</title>
		<link>http://www.chemistry-blog.com/2009/06/23/pdfs-and-reference-management-systems/comment-page-1/#comment-5953</link>
		<dc:creator>RDS</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=2038#comment-5953</guid>
		<description>You can also sync your zotero library for free on their server.  It does not sync the PDFs (that requires a webdav server which is a cheap option if you need it).  The nice thing is that you can use multiple computers and have your zotero library on all of them.  You can also set-up a group library where the entire group and add references or create notes about ref. etc.</description>
		<content:encoded><![CDATA[<p>You can also sync your zotero library for free on their server.  It does not sync the PDFs (that requires a webdav server which is a cheap option if you need it).  The nice thing is that you can use multiple computers and have your zotero library on all of them.  You can also set-up a group library where the entire group and add references or create notes about ref. etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azmanam</title>
		<link>http://www.chemistry-blog.com/2009/06/23/pdfs-and-reference-management-systems/comment-page-1/#comment-5950</link>
		<dc:creator>azmanam</dc:creator>
		<pubDate>Wed, 24 Jun 2009 11:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=2038#comment-5950</guid>
		<description>Sounds like they&#039;ve been looking at it, but it may or may not be happening any time soon

http://forums.zotero.org/discussion/3955/chrome-compatability/</description>
		<content:encoded><![CDATA[<p>Sounds like they&#8217;ve been looking at it, but it may or may not be happening any time soon</p>
<p><a href="http://forums.zotero.org/discussion/3955/chrome-compatability/" rel="nofollow">http://forums.zotero.org/discussion/3955/chrome-compatability/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azmanam</title>
		<link>http://www.chemistry-blog.com/2009/06/23/pdfs-and-reference-management-systems/comment-page-1/#comment-5948</link>
		<dc:creator>azmanam</dc:creator>
		<pubDate>Wed, 24 Jun 2009 10:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=2038#comment-5948</guid>
		<description>yeah, figured the Mac argument was coming :)  You can also use Papers for your reference management software.  I don&#039;t have a Mac, so I can do neither.</description>
		<content:encoded><![CDATA[<p>yeah, figured the Mac argument was coming <img src='http://www.chemistry-blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   You can also use Papers for your reference management software.  I don&#8217;t have a Mac, so I can do neither.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.chemistry-blog.com/2009/06/23/pdfs-and-reference-management-systems/comment-page-1/#comment-5945</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 24 Jun 2009 09:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=2038#comment-5945</guid>
		<description>Of course, the other way &quot;to create a PDF from anything that has the ability to be printed&quot; is to switch to a Mac. It&#039;s built in, free, and just works. (You can still run windows in a fast intel-native emulator for legacy apps or if you swing that way...)</description>
		<content:encoded><![CDATA[<p>Of course, the other way &#8220;to create a PDF from anything that has the ability to be printed&#8221; is to switch to a Mac. It&#8217;s built in, free, and just works. (You can still run windows in a fast intel-native emulator for legacy apps or if you swing that way&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
