<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is that thing? The new GHS symbol for carcinogens</title>
	<atom:link href="http://www.chemistry-blog.com/2012/04/07/what-is-that-thing-the-new-ghs-symbol-for-carcinogens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemistry-blog.com/2012/04/07/what-is-that-thing-the-new-ghs-symbol-for-carcinogens/</link>
	<description>A Chat and Waffles Chemistry Blog</description>
	<lastBuildDate>Mon, 13 May 2013 13:42:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Splitter: Dinosaurier auf anderen Planeten, Nature must die!, Explosiv bei oralem Verzehr &#171; ChemieUnser &#8211; Chemie unseres Lebens</title>
		<link>http://www.chemistry-blog.com/2012/04/07/what-is-that-thing-the-new-ghs-symbol-for-carcinogens/comment-page-1/#comment-26472</link>
		<dc:creator>Splitter: Dinosaurier auf anderen Planeten, Nature must die!, Explosiv bei oralem Verzehr &#171; ChemieUnser &#8211; Chemie unseres Lebens</dc:creator>
		<pubDate>Fri, 13 Apr 2012 19:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=6682#comment-26472</guid>
		<description>[...] der Autor nie gewöhnen, die orangen Zeichen waren doch gut genug. Und dumm nur, dass die Neuen seltsame Assoziationen (ChemistryBlog) hervorrufen.  Dies anderen mitteilen:Gefällt mir:Gefällt mirSei der Erste, dem [...]</description>
		<content:encoded><![CDATA[<p>[...] der Autor nie gewöhnen, die orangen Zeichen waren doch gut genug. Und dumm nur, dass die Neuen seltsame Assoziationen (ChemistryBlog) hervorrufen.  Dies anderen mitteilen:Gefällt mir:Gefällt mirSei der Erste, dem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.chemistry-blog.com/2012/04/07/what-is-that-thing-the-new-ghs-symbol-for-carcinogens/comment-page-1/#comment-25818</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 11 Apr 2012 06:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=6682#comment-25818</guid>
		<description>In Europe they&#039;ve always looked like this. Makes me wonder what the old symbol looked like...</description>
		<content:encoded><![CDATA[<p>In Europe they&#8217;ve always looked like this. Makes me wonder what the old symbol looked like&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chemjobber</title>
		<link>http://www.chemistry-blog.com/2012/04/07/what-is-that-thing-the-new-ghs-symbol-for-carcinogens/comment-page-1/#comment-25677</link>
		<dc:creator>Chemjobber</dc:creator>
		<pubDate>Tue, 10 Apr 2012 15:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=6682#comment-25677</guid>
		<description>Uh, that&#039;s &quot;seen.&quot;</description>
		<content:encoded><![CDATA[<p>Uh, that&#8217;s &#8220;seen.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hap</title>
		<link>http://www.chemistry-blog.com/2012/04/07/what-is-that-thing-the-new-ghs-symbol-for-carcinogens/comment-page-1/#comment-25675</link>
		<dc:creator>Hap</dc:creator>
		<pubDate>Tue, 10 Apr 2012 15:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=6682#comment-25675</guid>
		<description>It looks like it means &quot;will cause development of energy-based superpowers&quot;. I didn&#039;t think cancer was one of those.</description>
		<content:encoded><![CDATA[<p>It looks like it means &#8220;will cause development of energy-based superpowers&#8221;. I didn&#8217;t think cancer was one of those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chemjobber</title>
		<link>http://www.chemistry-blog.com/2012/04/07/what-is-that-thing-the-new-ghs-symbol-for-carcinogens/comment-page-1/#comment-25667</link>
		<dc:creator>Chemjobber</dc:creator>
		<pubDate>Tue, 10 Apr 2012 14:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=6682#comment-25667</guid>
		<description>See the cover for the book &quot;The Emperor of Maladies&quot; about cancer? A crab.</description>
		<content:encoded><![CDATA[<p>See the cover for the book &#8220;The Emperor of Maladies&#8221; about cancer? A crab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Spevacek</title>
		<link>http://www.chemistry-blog.com/2012/04/07/what-is-that-thing-the-new-ghs-symbol-for-carcinogens/comment-page-1/#comment-25657</link>
		<dc:creator>John Spevacek</dc:creator>
		<pubDate>Tue, 10 Apr 2012 13:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=6682#comment-25657</guid>
		<description>I think it would be perfect for the cardiopulmonary sensitization that can occur with isocyanates and other chemicals. But cancer? How about we go with a throwback symbol - a crab?</description>
		<content:encoded><![CDATA[<p>I think it would be perfect for the cardiopulmonary sensitization that can occur with isocyanates and other chemicals. But cancer? How about we go with a throwback symbol &#8211; a crab?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: See Arr Oh</title>
		<link>http://www.chemistry-blog.com/2012/04/07/what-is-that-thing-the-new-ghs-symbol-for-carcinogens/comment-page-1/#comment-25607</link>
		<dc:creator>See Arr Oh</dc:creator>
		<pubDate>Tue, 10 Apr 2012 07:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=6682#comment-25607</guid>
		<description>@David - What other symbol did you envision? I thought, maybe a figure of a person with an obvious growth or tumor, or perhaps some DNA unraveling like a plate of spaghetti...</description>
		<content:encoded><![CDATA[<p>@David &#8211; What other symbol did you envision? I thought, maybe a figure of a person with an obvious growth or tumor, or perhaps some DNA unraveling like a plate of spaghetti&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fledarmus</title>
		<link>http://www.chemistry-blog.com/2012/04/07/what-is-that-thing-the-new-ghs-symbol-for-carcinogens/comment-page-1/#comment-25527</link>
		<dc:creator>fledarmus</dc:creator>
		<pubDate>Mon, 09 Apr 2012 19:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=6682#comment-25527</guid>
		<description>And for respiratory, allergy, and asthma hazards. &quot;When I use a [symbol] it means just what I choose it to mean - neither more nor less.&quot; (with apologies to Lewis Carroll)</description>
		<content:encoded><![CDATA[<p>And for respiratory, allergy, and asthma hazards. &#8220;When I use a [symbol] it means just what I choose it to mean &#8211; neither more nor less.&#8221; (with apologies to Lewis Carroll)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.chemistry-blog.com/2012/04/07/what-is-that-thing-the-new-ghs-symbol-for-carcinogens/comment-page-1/#comment-25448</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Mon, 09 Apr 2012 11:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=6682#comment-25448</guid>
		<description>It is an odd device. Looks more like a snowflake or another crystal growing with hexagonal symmetry. Presumably, it is intended to represent a central point of carcinogenicity and the growth and spread (metastasis) of the disease. Still, there could be more obvious symbols...</description>
		<content:encoded><![CDATA[<p>It is an odd device. Looks more like a snowflake or another crystal growing with hexagonal symmetry. Presumably, it is intended to represent a central point of carcinogenicity and the growth and spread (metastasis) of the disease. Still, there could be more obvious symbols&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
