<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yoe the Scientist&#8217;s Nano-Sized Brain</title>
	<atom:link href="http://www.chemistry-blog.com/2012/04/23/yoe-the-scientists-nano-sized-brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemistry-blog.com/2012/04/23/yoe-the-scientists-nano-sized-brain/</link>
	<description>A Chat and Waffles Chemistry Blog</description>
	<lastBuildDate>Sat, 18 May 2013 22:49:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: LeeBee</title>
		<link>http://www.chemistry-blog.com/2012/04/23/yoe-the-scientists-nano-sized-brain/comment-page-1/#comment-33126</link>
		<dc:creator>LeeBee</dc:creator>
		<pubDate>Thu, 10 May 2012 19:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=6885#comment-33126</guid>
		<description>haha, agreed</description>
		<content:encoded><![CDATA[<p>haha, agreed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.chemistry-blog.com/2012/04/23/yoe-the-scientists-nano-sized-brain/comment-page-1/#comment-30849</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Sun, 29 Apr 2012 22:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=6885#comment-30849</guid>
		<description>I think it would be easier to write a book on the current state of chemistry than it would be for nanotechnology.</description>
		<content:encoded><![CDATA[<p>I think it would be easier to write a book on the current state of chemistry than it would be for nanotechnology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeeBee</title>
		<link>http://www.chemistry-blog.com/2012/04/23/yoe-the-scientists-nano-sized-brain/comment-page-1/#comment-30837</link>
		<dc:creator>LeeBee</dc:creator>
		<pubDate>Sun, 29 Apr 2012 21:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=6885#comment-30837</guid>
		<description>The problem with nano-stuff is there are so many different materials you can make nano-sized... and many of those materials can be made in a tremendous variety of different shapes... and then you can even put other stuff on the surface of those nanomaterials.  so... a proper review of nanochemistry and/or nanotechnology would be a stupendous undertaking.  That being said, the closest thing I have been able to find is the book &quot;Nanoscale materials in chemistry&quot; edited by Kenneth Klabunde.  The book is reviewed here: http://dx.doi.org/10.1021/ja0252072

Hope that helps!</description>
		<content:encoded><![CDATA[<p>The problem with nano-stuff is there are so many different materials you can make nano-sized&#8230; and many of those materials can be made in a tremendous variety of different shapes&#8230; and then you can even put other stuff on the surface of those nanomaterials.  so&#8230; a proper review of nanochemistry and/or nanotechnology would be a stupendous undertaking.  That being said, the closest thing I have been able to find is the book &#8220;Nanoscale materials in chemistry&#8221; edited by Kenneth Klabunde.  The book is reviewed here: <a href="http://dx.doi.org/10.1021/ja0252072" rel="nofollow">http://dx.doi.org/10.1021/ja0252072</a></p>
<p>Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azmanam</title>
		<link>http://www.chemistry-blog.com/2012/04/23/yoe-the-scientists-nano-sized-brain/comment-page-1/#comment-29886</link>
		<dc:creator>azmanam</dc:creator>
		<pubDate>Wed, 25 Apr 2012 18:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=6885#comment-29886</guid>
		<description>I asked this on twitter the other day.  Maybe Yoe knows...

I&#039;m looking for a nice review/perspective on the current state of nanochemistry - nanotechnology in particular.  Any suggestions... :)</description>
		<content:encoded><![CDATA[<p>I asked this on twitter the other day.  Maybe Yoe knows&#8230;</p>
<p>I&#8217;m looking for a nice review/perspective on the current state of nanochemistry &#8211; nanotechnology in particular.  Any suggestions&#8230; <img src='http://www.chemistry-blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeeBee</title>
		<link>http://www.chemistry-blog.com/2012/04/23/yoe-the-scientists-nano-sized-brain/comment-page-1/#comment-29843</link>
		<dc:creator>LeeBee</dc:creator>
		<pubDate>Wed, 25 Apr 2012 16:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=6885#comment-29843</guid>
		<description>haha, thanks Fleaker for your suggestions.  I&#039;ll pass them on to Yoe.  I look forward to the day when the world is able to know what you are up to with your super-hot tube furnace :-)</description>
		<content:encoded><![CDATA[<p>haha, thanks Fleaker for your suggestions.  I&#8217;ll pass them on to Yoe.  I look forward to the day when the world is able to know what you are up to with your super-hot tube furnace <img src='http://www.chemistry-blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fleaker</title>
		<link>http://www.chemistry-blog.com/2012/04/23/yoe-the-scientists-nano-sized-brain/comment-page-1/#comment-29326</link>
		<dc:creator>Fleaker</dc:creator>
		<pubDate>Tue, 24 Apr 2012 03:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=6885#comment-29326</guid>
		<description>Also, silicon nanowires look like yummy bean sprouts. :-X</description>
		<content:encoded><![CDATA[<p>Also, silicon nanowires look like yummy bean sprouts. :-X</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fleaker</title>
		<link>http://www.chemistry-blog.com/2012/04/23/yoe-the-scientists-nano-sized-brain/comment-page-1/#comment-29324</link>
		<dc:creator>Fleaker</dc:creator>
		<pubDate>Tue, 24 Apr 2012 03:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=6885#comment-29324</guid>
		<description>Yoe needs to try this with precious metal halides and see if he can&#039;t form some interesting specimens that way...perhaps with enhanced properties. Hydrogen isn&#039;t necessary as the halides will all disproportionate. Perhaps use Si nanowires as template. Fleaker uses his much bigger and even hotter tube furnace for something similar, unfortunately it makes him money so he can&#039;t say :/</description>
		<content:encoded><![CDATA[<p>Yoe needs to try this with precious metal halides and see if he can&#8217;t form some interesting specimens that way&#8230;perhaps with enhanced properties. Hydrogen isn&#8217;t necessary as the halides will all disproportionate. Perhaps use Si nanowires as template. Fleaker uses his much bigger and even hotter tube furnace for something similar, unfortunately it makes him money so he can&#8217;t say :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeeBee</title>
		<link>http://www.chemistry-blog.com/2012/04/23/yoe-the-scientists-nano-sized-brain/comment-page-1/#comment-29293</link>
		<dc:creator>LeeBee</dc:creator>
		<pubDate>Mon, 23 Apr 2012 23:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=6885#comment-29293</guid>
		<description>Thanks!  Can&#039;t take any credit for the wicked SEM images.  Yoe is a wizard on that thing!</description>
		<content:encoded><![CDATA[<p>Thanks!  Can&#8217;t take any credit for the wicked SEM images.  Yoe is a wizard on that thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azmanam</title>
		<link>http://www.chemistry-blog.com/2012/04/23/yoe-the-scientists-nano-sized-brain/comment-page-1/#comment-29232</link>
		<dc:creator>azmanam</dc:creator>
		<pubDate>Mon, 23 Apr 2012 19:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistry-blog.com/?p=6885#comment-29232</guid>
		<description>Those are some really cool looking SEM images... and some really nasty looking fingers...

Nicely done :)</description>
		<content:encoded><![CDATA[<p>Those are some really cool looking SEM images&#8230; and some really nasty looking fingers&#8230;</p>
<p>Nicely done <img src='http://www.chemistry-blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
