Accolades
"Blogroll: Better by design" Nature Chemistry 4(2), 69 (2012). DOI:10.1038/nchem.1262| ~nickuhlig
"Three of Our Favorite Chemical Reactions" Chemical and Engineering News 89(47), 34 (2011). Link| ~Azmanam
"What We're Reading" Diner's Journal, New York Times Blogs, 4 November 2011. Link:nyti.ms/tcRJOQ| ~Azmanam
"Blogroll: Carnival!" Nature Chemistry 3(11), 835 (2011). DOI:10.1038/nchem.1191| ~Azmanam
"Blogroll: Got your number" Nature chemistry 2(9), 703 (2010). DOI:10.1038/nchem.811| ~Jeremy
"Blogroll: our favourite things" Nature chemistry 2(7), 343 (2010). DOI:10.1038/nchem.709| ~Chemjobber & Azmanam
"WebWatch" BioTechniques 48(5), 359 (2010). DOI:10.2144/000113415
"Blogroll: Save Our Moles" Nature chemistry 2(5), 343 (2010). DOI:10.1038/nchem.635| ~Mitch
"More on Web 2.0" Chemical & Engineering News, 88(19), 5 (2010). Link| ~Azmanam
"Blogroll: Smarten up" Nature Chemistry 2(4), 244 (2010). DOI:10.1038/nchem.601| ~Mitch
"Blogroll: Lessons learnt" Nature Chemistry 2(3), 155 (2010). DOI:10.1038/nchem.560| ~Mitch
"Blogroll: Take a deep breath" Nature Chemistry 2(2), 73 (2010). DOI:10.1038/nchem.524| ~Vastib
"Blogroll: Goodbye to Kyle" Nature Chemistry 2(1), 5 (2010). DOI:10.1038/nchem.491| ~Mitch on Kyle
"Blogroll: Lead plays the copper" Nature Chemistry 1(8), 595 (2009). DOI:10.1038/nchem.424| ~Chemjobber
"We’ve Got Chemistry" Kate Vander Wiede, CU ‘09, ASSETT Staff (2009). Link
"Blogroll: I'd like to thank..." Nature Chemistry 1(2), 101 (2009). DOI:10.1038/nchem.186| ~Boyie
"Open-Access Chemistry Dictionary Available" Chemical and Engineering News 87(05), 32 (2009). Link| ~Azmanam
"The new networking nexus" NatureJobs, 1024 (2008). DOI:10.1038/nj7181-1024a| ~Mitch
"Bloggers Anonymous" Chemical & Engineering News 85(05), 41 (2007). Link| ~Mitch





